Schedule & Standings – Updated on January 22,2019
Open Division - Standing
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 4 | 0 |
2 | ![]() | 2 | 2 |
3 | ![]() | 2 | 2 |
4 | ![]() | 2 | 2 |
5 | ![]() | 2 | 2 |
6 | ![]() | 2 | 2 |
7 | ![]() | 1 | 3 |
8 | ![]() | 1 | 3 |
Senior Division - Standing
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 3 | 0 |
2 | ![]() | 3 | 1 |
3 | ![]() | 3 | 1 |
4 | ![]() | 1 | 2 |
5 | ![]() | 1 | 3 |
6 | ![]() | 0 | 0 |
6 | ![]() | 0 | 0 |
8 | ![]() | 0 | 4 |
Schedule & Standings – Updated on January 22,2019